Operational Area
Capacity building programs conducted by Gruhalaxmi
| Sl. No | Particulars | December 2020 |
|---|---|---|
| A | Capacity Building Programs Training | |
| a.1 | No of Events | 39 |
| a.2 | No of Days | 39 |
| a.3 | No of Participant | 425 |
| B | Exposure | |
| b.1 | No of Events | 3 |
| b.2 | No of Days | 3 |
| b.3 | No of Participant | 50 |
| C | Total | |
| c.1 | No of Events | 42 |
| c.2 | No of Days | 42 |
| c.3 | No of Participant | 475 |










